Softeners & preparation aids
TEXTILE AUXILIARIES
We produce softeners based on organomodified siloxanes and oleochemical derivatives. Our product range covers a broad range of chemistries.
Organomodified siloxanes | Oleochemical derivatives |
---|---|
Polyether Siloxanes | Esterquat methosulfates and chlorides |
Alkyl / Polyether Siloxanes | Imidazolinium methosulfates |
Quat Siloxanes | Amidoamine ethoxylate methosulfates |
Polyether / Aminosiloxanes | Amidoamine ethoxylates and salts |
Siloxane Waxes | Dialkyldimethylammonium chlorides |
TEGOPREN® range | REWOQUAT®/ REWOSOFT® range |
Product | Substantivity | Hand | Softness | Rewetting | Non-Yellowing | Antistatic |
---|---|---|---|---|---|---|
REWOQUAT® CR 1537 | ++ | 2 | III | ++ | 0 | ++ |
REWOQUAT® WE 15 | ++ | 1 | IV | ++ | -- | ++ |
REWOQUAT® WE 18 | ++ | 2 | III | 0 | + | ++ |
REWOQUAT® WE 38 DPG | ++ | 2 | III | 0 | + | ++ |
REWOQUAT® W 75 PG | ++ | 3 | II | 0 | + | ++ |
REWOQUAT® W 75 H PG | ++ | 4 | I | -- | ++ | ++ |
REWOQUAT® W 90 DPG | ++ | 3 | II | 0 | + | ++ |
REWOQUAT® W 3690 PG | ++ | 1 | IV | ++ | -- | ++ |
REWOQUAT® W 222 PG | ++ | 1 | IV | + | + | ++ |
REWOQUAT® W 325 PG | ++ | 1 | III | ++ | ++ | ++ |
REWOSOFT® TE 19 L | + (at low pH) | 5 | I | -- | ++ | ++ |
TEGOPREN® 5884 | - | 6 | IV | ++ | +++ | - |
TEGOPREN® 6921 | ++ | 6 | I | + | +++ | + |
TEGOPREN® 6924 | ++ | 6 | I | + | +++ | + |
TEGOPREN® 7008 | - | 6 | II | ++ | +++ | - |
TEGOPREN® 7100 | + (at low pH) | 6 | II | ++ | +++ | + |
Z-QUAT™ TO 10 ZH | ++ | 2 | II | ++ | + | ++ |
Legend:
Substantivity: ++ = strongly substantive; + = substantive; - = non-substantive
Hand: 1 = dry-fluffy catonic; 2 = typical catonic; 3 = smooth catonic; 4 = premium slick catonic; 5 = premium greasy catonic; 6 = slick silicone
Softness: I = excellent; II = very good; III = good; IV = adequate
Rewetting (Absorbency): ++ = excellent; + = good; 0 = adequate; -- = poor
Non-Yellowing: +++ = premium; ++ = excellent; + = good; 0 = adequate
Antistatic: ++ = excellent; + = adequate; 0 = poor
Based on the different properties listed above, it is obvious that synergistic blends of organic cationics and organomodified siloxanes are able to substantially improve the overall performance profile of a softener towards the desired direction. While organomodified siloxanes are outstanding in softening, hydrophilic properties, non-yellowing and lubrication, organic cationic softeners give a quite different hand, overperforming siloxanes in substantivity and antistatic effect.