Softeners & Preparation Aids
Goldschmidt Industrial Specialties produces softeners based on organomodified siloxanes and oleochemical derivatives. Our product range covers a broad range of chemistries.
| Organomodified siloxanes | Oleochemical derivatives | |
| Polyether Siloxanes | Esterquat methosulfates and chlorides | |
| Alkyl/Polyether Siloxanes | Imidazolinium methosulfates | |
| Quat Siloxanes | Amidoamine ethoxylate methosulfates | |
| Polyether / Aminosiloxanes | Amidoamine ethoxylates and salts | |
| Siloxane Waxes | Dialkyldimethylammonium chlorides | |
| TEGOPREN®-range | REWOQUAT®/REWOSOFT®-range | |
| Product | Substantivity | Hand | Softness | Rewetting | Non-Yellowing | Antistatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 2 | III | ++ | 0 | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 1 | IV | ++ | -- | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 2 | III | 0 | + | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 2 | III | 0 | + | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 3 | II | 0 | + | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 4 | I | -- | ++ | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 3 | II | 0 | + | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 1 | IV | ++ | -- | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 1 | IV | + | + | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 1 | III | ++ | ++ | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + (at low pH) | 5 | I | -- | ++ | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 6 | IV | ++ | +++ | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 6 | I | + | +++ | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 6 | I | + | +++ | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 6 | II | ++ | +++ | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + (at low pH) | 6 | II | ++ | +++ | + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ++ | 2 | II | ++ | + | ++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: |
|
|
|
(Absorbency)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on the different properties listed above, it is obvious that synergistic blends of organic cationics and organomodified siloxanes are able to substantially improve the overall performance profile of a softener towards the desired direction. While organomodified siloxanes are outstanding in softening, hydrophilic properties, non-yellowing and lubrication, organic cationic softeners give a quite different hand, overperforming siloxanes in substantivity and antistatic effect.